
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 10 | BALMORAL HILLS, BLK 11 | FH | 1,389 | 2102 | 3 | 2,920,000 | 05-04-08 | mins to orchard rd/pte lift | | Add |
C | 10 | BALMORAL HILLS, BLK 11 | FH | 1,389 | 2102 | 3 | 2,920,000 | 05-04-08 | nr schs/the pines | | Add |
T | 10 | THE TENERIFFE (CLUSTER HOUSE) | 99 | 2,960 | 0 | 5 | 0 | 05-04-08 | nr eateries/shpg ctr/view to offer | | Add |
C | 10 | VALLEY PARK, BLK 483 | 999 | 764 | 1387 | 1 | 1,060,000 | 05-04-08 | nr orchard rd/tenanted til dec 2009/good | | Add |
C | 10 | VIZ @ HOLLAND | FH | 947 | 1795 | 2 | 1,700,000 | 05-04-08 | nr holland vill | | Add |
H | 10 | CUSCADEN ROYALE | FH | 937 | 0 | 2 | 0 | 06-04-08 | walk to wheelock/view to offer | | Add |
C | 10 | DUCHESS RESIDENCES, BLK 108 | 999 | 1,604 | 0 | 3 | 0 | 06-04-08 | nr nanyang pri/rgs/jc/view to offer | | Add |
C | 10 | AVALON | FH | 1,582 | 1850 | 3 | 2,926,700 | 07-04-08 | nr orchard rd/exclusive | | Add |
C | 10 | FOUR SEASONS PARK, BLK 1 | FH | 2,260 | 0 | 4 | 0 | 07-04-08 | nr orchard rd/view to offer | | Add |
C | 10 | GLENTREES, BLK 11E | 999 | 1,346 | 1600 | 2 | 2,153,600 | 07-04-08 | nr holland vill/$1600psf/with patio | | Add |
H | 11 | LA MAISON | FH | 4,380 | 1324 | 4 | 5,800,000 | 07-04-08 | nr mrt | | Add |
C | 10 | REGENCY PARK, BLK 11 | FH | 3,100 | 2000 | 3 | 6,200,000 | 07-04-08 | nr orchard rd | | Add |
C | 10 | REGENCY PARK, BLK 9 | FH | 3,175 | 1953 | 3 | 6,200,000 | 07-04-08 | nr orchard rd | | Add |
T | 10 | TANGLIN RESIDENCES | FH | 4,930 | 1886 | 5 | 9,300,000 | 07-04-08 | nr orchard/tanglin mall/newly renovated | | Add |
C | 11 | THE SHELFORD, BLK 1D | FH | 1,399 | 1451 | 3 | 2,030,000 | 07-04-08 | nr good schs/coronation plaza/ntuc/pte | | Add |
C | 10 | THE SOLITAIRE, BLK 5B | FH | 2,164 | 0 | 4 | 0 | 07-04-08 | nr schs/view to offer | | Add |
C | 10 | VIZ @ HOLLAND | FH | 861 | 1336 | 2 | 1,150,000 | 07-04-08 | nr holland vill | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | FH | 1,873 | 1789 | 3 | 3,350,000 | 08-04-08 | nr schs/large patio/gdn/new renovation | | Add |
H | 10 | BALMORAL CREST | FH | 1,098 | 1913 | 2 | 2,100,000 | 09-04-08 | nr mrt/schs/orchard rd/award winner for | | Add |
C | 11 | NEWTON ONE | FH | 2,411 | 1866 | 3 | 4,500,000 | 09-04-08 | nr newton mrt/acs/scgs | | Add |
H | 10 | ONE TREE HILL RESIDENCE | FH | 1,001 | 2647 | 2 | 2,650,000 | 09-04-08 | nr orchard rd | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 2 | FH | 1,464 | 1605 | 4 | 2,350,000 | 09-04-08 | nr all major amenities | | Add |
H | 11 | PASADENA | FH | 1,465 | 1058 | 3 | 1,550,000 | 09-04-08 | nr mrt/orchard rd/move in | | Add |
C | 11 | SOLEIL @ SINARAN, TOWER A | 99 | 1,098 | 1750 | 2 | 1,921,500 | 09-04-08 | nr mrt/asking $1750psf | | Add |
C | 11 | SOLEIL @ SINARAN, TOWER B | 99 | 1,464 | 1550 | 3 | 2,269,200 | 09-04-08 | nr mrt/asking $1550psf | | Add |
C | 11 | SOLEIL @ SINARAN, TOWER B | 99 | 936 | 1474 | 2 | 1,380,000 | 09-04-08 | nr mrt/$1450psf | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 2275 | 3 | 6,000,000 | 09-04-08 | nr all major amenities | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 2275 | 3 | 6,000,000 | 09-04-08 | nr all major amenities | | Add |
H | 11 | THE LINCOLN MODERN | FH | 3,552 | 1408 | 4 | 5,000,000 | 09-04-08 | nr mrt/vacant/with roof ter/3 levels | | Add |
C | 10 | THE TESSARINA, BLK 26 | FH | 1,331 | 1503 | 3 | 2,000,000 | 09-04-08 | nr all major amenities | | Add |
C | 10 | THE TESSARINA, BLK 26 | FH | 1,331 | 1503 | 3 | 2,000,000 | 09-04-08 | nr all major amenities | | Add |
C | 10 | THE TESSARINA, BLK 28 | FH | 1,331 | 1503 | 3 | 2,000,000 | 09-04-08 | nr all major amenities | | Add |
C | 10 | VALLEY PARK, BLK 475 | 999 | 1,701 | 1600 | 3 | 2,721,600 | 09-04-08 | nr great world city | | Add |
C | 10 | WATERFALL GARDENS, BLK 8 | FH | 1,830 | 1738 | 3 | 3,180,000 | 09-04-08 | nr all major facilities | | Add |
C | 10 | ARDMORE II, BLK 1 | FH | 2,023 | 0 | 4 | 0 | 10-04-08 | nr orchard rd/view to offer | | Add |
C | 10 | DUCHESS RESIDENCES, BLK 108 | 999 | 1,604 | 1690 | 3 | 2,710,760 | 10-04-08 | nr nanyang/hwa chong/$1690psf | | Add |
C | 10 | GLENTREES, BLK 11C | 999 | 1,442 | 0 | 3 | 0 | 10-04-08 | nr holland vill/vacant/view to offer | | Add |
C | 11 | MORIMASA GARDEN | FH | 1,856 | 1778 | 3 | 3,300,000 | 10-04-08 | nr mrt/$1725psf/high tenancy yield | | Add |
C | 11 | RESIDENCES @ EVELYN, BLK 15 | FH | 1,539 | 1900 | 3 | 2,924,100 | 10-04-08 | nr mrt/tenanted @ $8.5kpm/$1900psf | | Add |
C | 10 | THE ASTON | FH | 657 | 1473 | 1 | 968,000 | 10-04-08 | nr great world city | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,293 | 2909 | 4 | 6,670,000 | 10-04-08 | nr orchard | | Add |
H | 10 | THE ORION | FH | 3,500 | 0 | 3 | 0 | 10-04-08 | nr orchard rd/* duplex | | Add |
C | 11 | THE TREVOSE, BLK 56 | 99 | 1,324 | 1103 | 3 | 1,460,000 | 10-04-08 | nr good sch/orchard/tenanted $5k | | Add |
C | 11 | THE TREVOSE, BLK 56 | 99 | 1,780 | 1416 | 3 | 2,520,000 | 10-04-08 | nr sch/coldstorage/tenanted | | Add |
C | 11 | THE TREVOSE, BLK 58 | 99 | 1,722 | 0 | 3 | 0 | 10-04-08 | nr good sch/easy access to orchard rd | | Add |
C | 11 | THE TREVOSE, BLK 58 | 99 | 1,270 | 1165 | 3 | 1,480,000 | 10-04-08 | nr scgs/tenanted | | Add |
C | 11 | THE TREVOSE, BLK 60 | 99 | 1,335 | 1124 | 3 | 1,500,000 | 10-04-08 | nr scgs/malcolm pk/tenanted til oct 2008 | | Add |
C | 11 | THE TREVOSE, BLK 60 | 99 | 1,280 | 1188 | 3 | 1,520,000 | 10-04-08 | nr scgs/malcolm pk/easy access | | Add |
C | 11 | THE TREVOSE, BLK 60 | 99 | 1,930 | 1306 | 3 | 2,520,000 | 10-04-08 | nr scgs/sch/tenanted @ $9.3k til sept 08 | | Add |
C | 10 | BEAVERTON COURT | FH | 2,056 | 1362 | 3 | 2,800,000 | 11-04-08 | nr bus stop/enbloc potential |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1513
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |