
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 04 | CARIBBEAN AT KEPPEL BAY, BLK 40 | 1,270 | 5.91 | 3 | 7,500 | 05-04-08 | p/furn/nr harbourfront mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 1,281 | 6.25 | 3 | 8,000 | 05-04-08 | funr/nr great world city | | Add |
C | 02 | ICON | 570 | 7.89 | 1 | 4,500 | 05-04-08 | p/f/furn/nr mrt/mkt | | Add |
C | 02 | ICON | 986 | 5.07 | 1 | 5,000 | 05-04-08 | furn/nr tg pagar mrt/loft | | Add |
C | 02 | ICON | 986 | 5.07 | 1 | 5,000 | 05-04-08 | furn/nr tg pagar mrt | | Add |
C | 02 | ICON | 786 | 6.36 | 1 | 5,000 | 05-04-08 | furn/nr tg pagar mrt | | Add |
C | 02 | ICON | 570 | 7.54 | 1 | 4,300 | 05-04-08 | p/f/furn/nr mrt/mkt | | Add |
C | 02 | ICON | 786 | 6.36 | 1 | 5,000 | 05-04-08 | furn/nr tg pagar mrt | | Add |
C | 02 | ICON | 570 | 9.65 | 1 | 5,500 | 05-04-08 | p/furn/nr tg pagar mrt | | Add |
C | 02 | ICON | 581 | 8.26 | 1 | 4,800 | 05-04-08 | p/f/furn/nr mrt/mkt | | Add |
C | 02 | ICON | 560 | 8.93 | 1 | 5,000 | 05-04-08 | p/f/furn/nr mrt/mkt | | Add |
C | 02 | ICON | 1,238 | 7.67 | 3 | 9,500 | 05-04-08 | f/furn/nr tg pagar mrt | | Add |
H | 02 | INTERNATIONAL PLAZA | 1,500 | 4.33 | 2 | 6,500 | 05-04-08 | p/furn/nr tg pagar mrt | | Add |
C | 03 | RIVER PLACE, TOWER A | 860 | 5.23 | 1 | 4,500 | 05-04-08 | furn/nr clarke quay | | Add |
C | 01 | RIVERWALK APARTMENT | 1,300 | 4.08 | 2 | 5,300 | 05-04-08 | p/furn/nr boat quay/clark quay/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 1,525 | 4.26 | 4 | 6,500 | 07-04-08 | furn/nr bus/mrt/food ctr/shpg ctr | | Add |
H | 01 | CENTRAL, SOHO 1 | 635 | 9.45 | 1 | 6,000 | 07-04-08 | nr clark quay mrt/shenton way/central | | Add |
H | 01 | CENTRAL, SOHO 1 | 635 | 10 | 1 | 6,350 | 07-04-08 | nr clarke quay mrt/shenton way/central | | Add |
L | 07 | LIANG SEAH PLACE | 904 | 3.76 | 1 | 3,400 | 07-04-08 | furn/nr bugis junction/mrt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 1,184 | 4.05 | 3 | 4,800 | 07-04-08 | f/furn/nr mrt/bus stop/eateries/supermkt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 1,194 | 4.86 | 3 | 5,800 | 07-04-08 | furn/nr mrt/bus stop/eateries | | Add |
C | 03 | QUEENS, WINDSOR BLK | 1,184 | 4.22 | 3 | 5,000 | 07-04-08 | f/furn/nr queenstown mrt/renovated | | Add |
C | 03 | RIVER PLACE, TOWER A | 800 | 5.38 | 1 | 4,300 | 07-04-08 | furn/nr clarke quay/ue sq/mrt and great | | Add |
C | 03 | TANGLIN VIEW, TOWER A | 1,249 | 4.96 | 3 | 6,200 | 07-04-08 | f/furn/nr mrt/bus stop/eateries | | Add |
C | 04 | TERESA VILLE, BLK 1005 | 2,000 | 2.5 | 4 | 5,000 | 07-04-08 | furn/nr sch/aye | | Add |
C | 04 | THE PEARL @ MOUNT FABER, BLK 5 | 1,389 | 4.82 | 3 | 6,700 | 07-04-08 | furn/nr vivo city/tastefully furn | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,398 | 3.65 | 3 | 5,100 | 08-04-08 | furn/nr great world city/orchard rd | | Add |
C | 02 | ICON | 786 | 5.73 | 1 | 4,500 | 08-04-08 | p/furn/nr tg pagar mrt/1 bedrm loft | | Add |
C | 02 | ICON | 915 | 6.01 | 2 | 5,500 | 08-04-08 | p/furn/nr tg pagar mrt | | Add |
H | 07 | THE BENCOOLEN | 850 | 5.65 | 2 | 4,800 | 08-04-08 | furn/nr bugis mrt | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,227 | 4.48 | 3 | 5,500 | 09-04-08 | f/furn/mrtshpg ctr/supermkt | | Add |
C | 01 | EMERALD GARDEN | 1,200 | 4.33 | 3 | 5,200 | 09-04-08 | unfurn/nr mrt/ welcome | | Add |
H | 04 | GILLMAN HEIGHTS, BLK 1B | 1,650 | 1.52 | 3 | 2,500 | 09-04-08 | p/furn/nr alexandra/* sister's hse | | Add |
C | 02 | INTERNATIONAL PLAZA | 1,500 | 4.33 | 2 | 6,500 | 09-04-08 | f/furn/nr mrt/tastefully renovated | | Add |
H | 02 | INTERNATIONAL PLAZA | 1,500 | 4 | 2 | 6,000 | 09-04-08 | p/furn/nr mrt/shops/restaurants | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 1,184 | 4.65 | 3 | 5,500 | 09-04-08 | furn/nr mrt | | Add |
C | 03 | QUEENS, HAMPTON BLK | 1,200 | 4.17 | 3 | 5,000 | 09-04-08 | f/furn/nr queenstown mrt/ikea | | Add |
C | 03 | QUEENS, HAMPTON BLK | 1,200 | 4.5 | 3 | 5,400 | 09-04-08 | f/furn/next to mrt | | Add |
C | 03 | QUEENS, WINDSOR BLK | 1,200 | 4 | 3 | 4,800 | 09-04-08 | f/furn/nr queenstown mrt/ikea | | Add |
C | 03 | RIVER PLACE, TOWER B | 1,300 | 4.77 | 3 | 6,200 | 09-04-08 | f/furn/nr clarke quay/ue sq/great world | | Add |
C | 04 | CARIBBEAN AT KEPPEL BAY, BLK 32 | 1,247 | 5.61 | 3 | 7,000 | 10-04-08 | f/furn/nr harbourfront mall/mrt | | Add |
C | 04 | CARIBBEAN AT KEPPEL BAY, BLK 38 | 1,900 | 7.89 | 4 | 15,000 | 10-04-08 | f/furn/nr harbourfront mrt/tip top cond | | Add |
C | 04 | CARIBBEAN AT KEPPEL BAY, BLK 40 | 1,700 | 7.06 | 4 | 12,000 | 10-04-08 | furn/nr harbourfront mall/tip top cond | | Add |
C | 04 | CARIBBEAN AT KEPPEL BAY, BLK 40 | 1,360 | 6.62 | 3 | 9,000 | 10-04-08 | f/furn/nr mrt/shpg ctr/nice furnishings/ | | Add |
C | 03 | CENTRAL GREEN, BLK C | 947 | 4.22 | 2 | 4,000 | 10-04-08 | f/furn/nr mrt/mkt | | Add |
C | 01 | CENTRAL, SOHO 2 | 635 | 9.92 | 1 | 6,300 | 10-04-08 | p/furn/nr boat quay/clarke quay mrt | | Add |
C | 07 | HERITAGE PLACE | 807 | 5.95 | 2 | 4,800 | 10-04-08 | f/furn/nr all major amenities | | Add |
C | 02 | ICON | 700 | 6.86 | 1 | 4,800 | 10-04-08 | furn/nr mrt/* 1rm loft | | Add |
C | 02 | ICON | 700 | 6.86 | 1 | 4,800 | 10-04-08 | furn/nr mrt/loft unit | | Add |
C | 02 | ICON | 700 | 6.86 | 1 | 4,800 | 10-04-08 | furn/nr mrt/loft unit |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 888
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |